Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
$75,000
Cost of ownership
| Description | JAC E10X | Nissan March |
|---|---|---|
| Vehicle | $12500 | $10000 |
| Maintenance | $2500 | $4000 |
| Insurance | $ | $ |
| Electricity | $ | $ |
| Gasoline | $ | $ |
| Tenencia | $ | $ |
| Total | $ | $ |
| Description | JAC E10X | Nissan March |
|---|---|---|
| Vehicle | $449,000 | $379,000 |
| Maintenance | $2500 | $4500 |
| Insurance | $19,000 | $18,000 |
| Electricity | $9,582 | $0 |
| Gasoline | $0 | $6,980 |
| Tenencia | $4280 | $420 |
| Total | $439,000 | $529,000 |
| Description | JAC E10X | Nissan March |
|---|---|---|
| Vehicle | $800,000 | $700,000 |
| Maintenance | $250,000 | $300,000 |
| Insurance | $95,000 | $90,000 |
| Electricity | $54,000 | $0 |
| Gasoline | $0 | $65,000 |
| Tenencia | $27,500 | $32,000 |
| Total | $957,000 | $100,5000 |
Cost to fill up monthly