Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
Battery Capacity
50.1 kwh
Electric Motor
140 Kw
Range
400 Km
Vehicle Dimensions
4770x1820x1510 Mm
Description | JAC EJ7 |
---|---|
Vehicle Dimensions | 4770x1820x1510 mm |
Torque | 250 |
Max Speed | 140 Km/H |
Vehicle Battery Capacity | 50.1 Kwh |
Electric Motor | 140 Kw |
GVW | 2025kg Kg |
Front and Rear Suspension | Mcpherson Independent Independent multi-link |
Cargo Capacity | N/A Kg |
Cargo Volume | 540 to 1650 M3 |
Tire Size | 215/55R17 |
Battery Capacity | 50.1 Kwh |
Breaks | ABS/EBD |
Battery Range | 400 Km |
Charging Type | GBT |
Charging Time AV | 12 |
Charging Time DC | 2 |
Cost of ownership
Description | JAC EJ7 | |
---|---|---|
Vehicle | $1787 | $149 |
Maintenance | $210 | $458 |
Insurance | $1583 | $1500 |
Electricity | $857 | $0 |
Gasoline | $0 | $2733 |
Tenencia | $38 | $357 |
Total | $4475 | $5197 |
Description | JAC EJ7 | |
---|---|---|
Vehicle | $21440 | $1792 |
Maintenance | $2520 | $5500 |
Insurance | $19000 | $18000 |
Electricity | $10281 | $0 |
Gasoline | $0 | $32795 |
Tenencia | $450 | $4280 |
Total | $53691 | $62367 |
Description | JAC EJ7 | |
---|---|---|
Vehicle | $107200 | $8960 |
Maintenance | $12600 | $27500 |
Insurance | $95000 | $90000 |
Electricity | $51405 | $0 |
Gasoline | $0 | $163975 |
Tenencia | $2250 | $21400 |
Total | $268455 | $311835 |
Cost to fill up monthly