Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
Battery Capacity
97 kwh
Electric Motor
130 Kw
Range
380 Km
Vehicle Dimensions
5915x1725x2330 Mm
Description | JAC E-X350 |
---|---|
Vehicle Dimensions | 5915x1725x2330 mm |
Torque | 885 |
Max Speed | 150 Km/H |
Vehicle Battery Capacity | 97 Kwh |
Electric Motor | 130 Kw |
GVW | 5500 Kg |
Front and Rear Suspension | Amortiguadores y resortes muelles y amortiguadores |
Cargo Capacity | 2150 Kg |
Cargo Volume | M3 |
Tire Size | 215 /75R17.5 |
Battery Capacity | 97 Kwh |
Breaks | ABS |
Battery Range | 380 Km |
Charging Type | GBT |
Charging Time AV | 12 |
Charging Time DC | 2.5 |
Cost of ownership
Description | JAC E-X350 | ISUZU ELF 200 |
---|---|---|
Vehicle | $3997 | $3467 |
Maintenance | $210 | $458 |
Insurance | $1583 | $1500 |
Electricity | $1746 | $0 |
Gasoline | $0 | $2733 |
Tenencia | $38 | $357 |
Total | $7574 | $8515 |
Description | JAC E-X350 | ISUZU ELF 200 |
---|---|---|
Vehicle | $47968 | $41600 |
Maintenance | $2520 | $5500 |
Insurance | $19000 | $18000 |
Electricity | $20952 | $0 |
Gasoline | $0 | $32795 |
Tenencia | $450 | $4280 |
Total | $90890 | $102175 |
Description | JAC E-X350 | ISUZU ELF 200 |
---|---|---|
Vehicle | $239840 | $208000 |
Maintenance | $12600 | $27500 |
Insurance | $95000 | $90000 |
Electricity | $104760 | $0 |
Gasoline | $0 | $163975 |
Tenencia | $2250 | $21400 |
Total | $454450 | $510875 |
Cost to fill up monthly