Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
Battery Capacity
91 kwh
Electric Motor
358 Kw
Range
402 Km
Vehicle Dimensions
4714x1882x1623 Mm
Description | FORD MUSTANG MACH-E |
---|---|
Vehicle Dimensions | 4714x1882x1623 mm |
Torque | 428 lb/ft |
Max Speed | 150 Km/H |
Vehicle Battery Capacity | 91 Kwh |
Electric Motor | 358 Kw |
GVW | Kg |
Front and Rear Suspension | Suspensión independiente en las cuatro ruedas barra estabilizadora |
Cargo Capacity | Kg |
Cargo Volume | M3 |
Tire Size | 225/60/R18 |
Battery Capacity | 91 Kwh |
Breaks | ABS |
Battery Range | 402 Km |
Charging Type | SAE J1772 |
Charging Time AV | 12 |
Charging Time DC | 2 |
Cost of ownership
Description | FORD MUSTANG MACH-E | MERCEDEZ BENZ GLE 450 |
---|---|---|
Vehicle | $5579 | $4488 |
Maintenance | $210 | $458 |
Insurance | $1583 | $1500 |
Electricity | $1548 | $0 |
Gasoline | $0 | $2733 |
Tenencia | $38 | $357 |
Total | $8958 | $9536 |
Description | FORD MUSTANG MACH-E | MERCEDEZ BENZ GLE 450 |
---|---|---|
Vehicle | $66944 | $53853 |
Maintenance | $2520 | $5500 |
Insurance | $19000 | $18000 |
Electricity | $18580 | $0 |
Gasoline | $0 | $32795 |
Tenencia | $450 | $4280 |
Total | $107494 | $114428 |
Description | FORD MUSTANG MACH-E | MERCEDEZ BENZ GLE 450 |
---|---|---|
Vehicle | $334720 | $269265 |
Maintenance | $12600 | $27500 |
Insurance | $95000 | $90000 |
Electricity | $92900 | $0 |
Gasoline | $0 | $163975 |
Tenencia | $2250 | $21400 |
Total | $537470 | $572140 |
Cost to fill up monthly