Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
Battery Capacity
67 kwh
Electric Motor
198 Kw
Range
200 Km
Vehicle Dimensions
5982x2474x2573 Mm
Description | FORD E-TRANSIT |
---|---|
Vehicle Dimensions | 5982x2474x2573 mm |
Torque | 7317 |
Max Speed | 150 Km/H |
Vehicle Battery Capacity | 67 Kwh |
Electric Motor | 198 Kw |
GVW | 2671 Kg |
Front and Rear Suspension | Independiente Macpherson Amortiguadores de Gas |
Cargo Capacity | 1610 Kg |
Cargo Volume | 10.1 M3 |
Tire Size | 235/65R16C |
Battery Capacity | 67 Kwh |
Breaks | ABS |
Battery Range | 200 Km |
Charging Type | SAE J1772 |
Charging Time AV | 14 hrs |
Charging Time DC | 2.5 |
Cost of ownership
Description | FORD E-TRANSIT | MERCEDEZ BENZ SPRINTER CARGO VAN |
---|---|---|
Vehicle | $3955 | $3208 |
Maintenance | $210 | $458 |
Insurance | $1583 | $1500 |
Electricity | $2291 | $0 |
Gasoline | $0 | $2733 |
Tenencia | $38 | $357 |
Total | $8077 | $8256 |
Description | FORD E-TRANSIT | MERCEDEZ BENZ SPRINTER CARGO VAN |
---|---|---|
Vehicle | $47462 | $38493 |
Maintenance | $2520 | $5500 |
Insurance | $19000 | $18000 |
Electricity | $27497 | $0 |
Gasoline | $0 | $32795 |
Tenencia | $450 | $4280 |
Total | $96929 | $99068 |
Description | FORD E-TRANSIT | MERCEDEZ BENZ SPRINTER CARGO VAN |
---|---|---|
Vehicle | $237310 | $192465 |
Maintenance | $12600 | $27500 |
Insurance | $95000 | $90000 |
Electricity | $137485 | $0 |
Gasoline | $0 | $163975 |
Tenencia | $2250 | $21400 |
Total | $484645 | $495340 |
Cost to fill up monthly