Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
Battery Capacity
51.9 kwh
Electric Motor
140 Kw
Range
400 Km
Vehicle Dimensions
4410x1800x1660 Mm
| Description | JAC ESEi4 |
|---|---|
| Vehicle Dimensions | 4410x1800x1660 mm |
| Torque | 243 |
| Max Speed | 200 Km/H |
| Vehicle Battery Capacity | 51.9 Kwh |
| Electric Motor | 140 Kw |
| GVW | 2060 Kg |
| Front and Rear Suspension | Mcpherson Independent Independent multi-link |
| Cargo Capacity | N/A Kg |
| Cargo Volume | N/A M3 |
| Tire Size | 225/45R18 |
| Battery Capacity | 51.9 Kwh |
| Breaks | ABS/EBD |
| Battery Range | 400 Km |
| Charging Type | GBT |
| Charging Time AV | 12 |
| Charging Time DC | 2 |
Cost of ownership
| Description | JAC ESEi4 | |
|---|---|---|
| Vehicle | $1893 | $149 |
| Maintenance | $210 | $458 |
| Insurance | $1583 | $1500 |
| Electricity | $888 | $0 |
| Gasoline | $0 | $2733 |
| Tenencia | $38 | $357 |
| Total | $4612 | $5197 |
| Description | JAC ESEi4 | |
|---|---|---|
| Vehicle | $22720 | $1792 |
| Maintenance | $2520 | $5500 |
| Insurance | $19000 | $18000 |
| Electricity | $10650 | $0 |
| Gasoline | $0 | $32795 |
| Tenencia | $450 | $4280 |
| Total | $55340 | $62367 |
| Description | JAC ESEi4 | |
|---|---|---|
| Vehicle | $113600 | $8960 |
| Maintenance | $12600 | $27500 |
| Insurance | $95000 | $90000 |
| Electricity | $53250 | $0 |
| Gasoline | $0 | $163975 |
| Tenencia | $2250 | $21400 |
| Total | $276700 | $311835 |
Cost to fill up monthly