Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
Battery Capacity
92.16 kwh
Electric Motor
120 Kw
Range
430 Km
Vehicle Dimensions
5995X2098X2645 Mm
| Description | JAC E-SUNRAY |
|---|---|
| Vehicle Dimensions | 5995X2098X2645 mm |
| Torque | 553 |
| Max Speed | 150 Km/H |
| Vehicle Battery Capacity | 92.16 Kwh |
| Electric Motor | 120 Kw |
| GVW | 4495 Kg |
| Front and Rear Suspension | Independiente Macpherson Resortes de Acero |
| Cargo Capacity | 1445 Kg |
| Cargo Volume | 12 M3 |
| Tire Size | 215 / 75R16LT |
| Battery Capacity | 92.16 Kwh |
| Breaks | ABS |
| Battery Range | 430 Km |
| Charging Type | GBT |
| Charging Time AV | 14 hrs |
| Charging Time DC | 2.5 |
Cost of ownership
| Description | JAC E-SUNRAY | MERCEDEZ BENZ SPRINTER CARGO VAN |
|---|---|---|
| Vehicle | $3731 | $3208 |
| Maintenance | $210 | $458 |
| Insurance | $1583 | $1500 |
| Electricity | $1466 | $0 |
| Gasoline | $0 | $2733 |
| Tenencia | $38 | $357 |
| Total | $7028 | $8256 |
| Description | JAC E-SUNRAY | MERCEDEZ BENZ SPRINTER CARGO VAN |
|---|---|---|
| Vehicle | $44768 | $38493 |
| Maintenance | $2520 | $5500 |
| Insurance | $19000 | $18000 |
| Electricity | $17592 | $0 |
| Gasoline | $0 | $32795 |
| Tenencia | $450 | $4280 |
| Total | $84330 | $99068 |
| Description | JAC E-SUNRAY | MERCEDEZ BENZ SPRINTER CARGO VAN |
|---|---|---|
| Vehicle | $223840 | $192465 |
| Maintenance | $12600 | $27500 |
| Insurance | $95000 | $90000 |
| Electricity | $87960 | $0 |
| Gasoline | $0 | $163975 |
| Tenencia | $2250 | $21400 |
| Total | $421650 | $495340 |
Cost to fill up monthly