Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
Battery Capacity
40 kwh
Electric Motor
40 Kw
Range
200 Km
Vehicle Dimensions
5570x2190x1900 Mm
| Description | NEXTEM Heavy Duty |
|---|---|
| Vehicle Dimensions | 5570x2190x1900 mm |
| Torque | 170 |
| Max Speed | 85 Km/H |
| Vehicle Battery Capacity | 40 Kwh |
| Electric Motor | 40 Kw |
| GVW | Kg |
| Front and Rear Suspension | |
| Cargo Capacity | 1800KG Kg |
| Cargo Volume | M3 |
| Tire Size | |
| Battery Capacity | 40 Kwh |
| Breaks | |
| Battery Range | 200 Km |
| Charging Type | GBT |
| Charging Time AV | 6 |
| Charging Time DC |
Cost of ownership
| Description | NEXTEM Heavy Duty | ISUZU ELF 200 |
|---|---|---|
| Vehicle | $2373 | $3467 |
| Maintenance | $210 | $458 |
| Insurance | $1583 | $1500 |
| Electricity | $1368 | $0 |
| Gasoline | $0 | $2733 |
| Tenencia | $38 | $357 |
| Total | $5572 | $8515 |
| Description | NEXTEM Heavy Duty | ISUZU ELF 200 |
|---|---|---|
| Vehicle | $28480 | $41600 |
| Maintenance | $2520 | $5500 |
| Insurance | $19000 | $18000 |
| Electricity | $16416 | $0 |
| Gasoline | $0 | $32795 |
| Tenencia | $450 | $4280 |
| Total | $66866 | $102175 |
| Description | NEXTEM Heavy Duty | ISUZU ELF 200 |
|---|---|---|
| Vehicle | $142400 | $208000 |
| Maintenance | $12600 | $27500 |
| Insurance | $95000 | $90000 |
| Electricity | $82080 | $0 |
| Gasoline | $0 | $163975 |
| Tenencia | $2250 | $21400 |
| Total | $334330 | $510875 |
Cost to fill up monthly