Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
Battery Capacity
30.2 kwh
Electric Motor
45 Kw
Range
300 Km
Vehicle Dimensions
3650x1670x1495 Mm
| Description | JAC E10X |
|---|---|
| Vehicle Dimensions | 3650x1670x1495 mm |
| Torque | 111 lbs/ft |
| Max Speed | 85 Km/H |
| Vehicle Battery Capacity | 30.2 Kwh |
| Electric Motor | 45 Kw |
| GVW | 1555 Kg |
| Front and Rear Suspension | independent mcpherson Independent multi-link |
| Cargo Capacity | 500 Kg |
| Cargo Volume | 140 to 400 M3 |
| Tire Size | 165/65R14 |
| Battery Capacity | 30.2 Kwh |
| Breaks | ABS/EBD |
| Battery Range | 300 Km |
| Charging Type | GBT |
| Charging Time AV | 12 |
| Charging Time DC | 2 |
Cost of ownership
| Description | JAC E10X | |
|---|---|---|
| Vehicle | $952 | $149 |
| Maintenance | $210 | $458 |
| Insurance | $1583 | $1500 |
| Electricity | $689 | $0 |
| Gasoline | $0 | $2733 |
| Tenencia | $38 | $357 |
| Total | $3472 | $5197 |
| Description | JAC E10X | |
|---|---|---|
| Vehicle | $11424 | $1792 |
| Maintenance | $2520 | $5500 |
| Insurance | $19000 | $18000 |
| Electricity | $8263 | $0 |
| Gasoline | $0 | $32795 |
| Tenencia | $450 | $4280 |
| Total | $41657 | $62367 |
| Description | JAC E10X | |
|---|---|---|
| Vehicle | $57120 | $8960 |
| Maintenance | $12600 | $27500 |
| Insurance | $95000 | $90000 |
| Electricity | $41315 | $0 |
| Gasoline | $0 | $163975 |
| Tenencia | $2250 | $21400 |
| Total | $208285 | $311835 |
Cost to fill up monthly