
Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
Battery Capacity
55.5 kwh
Electric Motor
135 Kw
Range
410 Km
Vehicle Dimensions
4410x1870x1645 Mm
Description | AION Y |
---|---|
Vehicle Dimensions | 4410x1870x1645 mm |
Torque | 225 lb/ft |
Max Speed | 150 Km/H |
Vehicle Battery Capacity | 55.5 Kwh |
Electric Motor | 135 Kw |
GVW | Kg |
Front and Rear Suspension | |
Cargo Capacity | Kg |
Cargo Volume | M3 |
Tire Size | R17 |
Battery Capacity | 55.5 Kwh |
Breaks | |
Battery Range | 410 Km |
Charging Type | GBT |
Charging Time AV | 12 |
Charging Time DC | 45 |
Cost of ownership
Description | AION Y | |
---|---|---|
Vehicle | $2264 | $149 |
Maintenance | $210 | $458 |
Insurance | $1583 | $1500 |
Electricity | $926 | $0 |
Gasoline | $0 | $2733 |
Tenencia | $38 | $357 |
Total | $5021 | $5197 |
Description | AION Y | |
---|---|---|
Vehicle | $27168 | $1792 |
Maintenance | $2520 | $5500 |
Insurance | $19000 | $18000 |
Electricity | $11111 | $0 |
Gasoline | $0 | $32795 |
Tenencia | $450 | $4280 |
Total | $60249 | $62367 |
Description | AION Y | |
---|---|---|
Vehicle | $135840 | $8960 |
Maintenance | $12600 | $27500 |
Insurance | $95000 | $90000 |
Electricity | $55555 | $0 |
Gasoline | $0 | $163975 |
Tenencia | $2250 | $21400 |
Total | $301245 | $311835 |
Cost to fill up monthly