
Call Us:
+52 (1) 55 4905 8330
Email:
info@ezero.io
Please leave your contact information
Battery Capacity
55.2 kwh
Electric Motor
100 Kw
Range
430 Km
Vehicle Dimensions
4805x1880x1545 Mm
Description | AION S |
---|---|
Vehicle Dimensions | 4805x1880x1545 mm |
Torque | 225 |
Max Speed | 150 Km/H |
Vehicle Battery Capacity | 55.2 Kwh |
Electric Motor | 100 Kw |
GVW | Kg |
Front and Rear Suspension | Mcpherson Torsion Beam |
Cargo Capacity | Kg |
Cargo Volume | M3 |
Tire Size | 215/55 R17 |
Battery Capacity | 55.2 Kwh |
Breaks | ABS |
Battery Range | 430 Km |
Charging Type | GBT |
Charging Time AV | 12 |
Charging Time DC | 30 |
Cost of ownership
Description | AION S | |
---|---|---|
Vehicle | $1941 | $149 |
Maintenance | $210 | $458 |
Insurance | $1583 | $1500 |
Electricity | $878 | $0 |
Gasoline | $0 | $2733 |
Tenencia | $38 | $357 |
Total | $4650 | $5197 |
Description | AION S | |
---|---|---|
Vehicle | $23296 | $1792 |
Maintenance | $2520 | $5500 |
Insurance | $19000 | $18000 |
Electricity | $10537 | $0 |
Gasoline | $0 | $32795 |
Tenencia | $450 | $4280 |
Total | $55803 | $62367 |
Description | AION S | |
---|---|---|
Vehicle | $116480 | $8960 |
Maintenance | $12600 | $27500 |
Insurance | $95000 | $90000 |
Electricity | $52685 | $0 |
Gasoline | $0 | $163975 |
Tenencia | $2250 | $21400 |
Total | $279015 | $311835 |
Cost to fill up monthly